Inglaterra Liga Principal de Reservas Tabelas
North | JD | V | E | D | GM | GS | P |
---|---|---|---|---|---|---|---|
1. Manchester United U23 | 22 | 15 | 4 | 3 | 58 | 23 | 49 |
2. Liverpool FC U23 | 22 | 9 | 8 | 5 | 44 | 30 | 35 |
3. Everton FC U23 | 22 | 9 | 8 | 5 | 38 | 29 | 35 |
4. Sunderland AFC U23 | 22 | 9 | 5 | 8 | 38 | 36 | 32 |
5. Newcastle United U23 | 22 | 7 | 4 | 11 | 38 | 58 | 25 |
6. Wigan AFC Reservas | 22 | 5 | 9 | 8 | 27 | 37 | 24 |
7. Blackburn Rovers U23 | 22 | 4 | 10 | 8 | 18 | 22 | 22 |
8. Bolton Wanderers U23 | 22 | 3 | 8 | 11 | 23 | 40 | 17 |
South | JD | V | E | D | GM | GS | P |
---|---|---|---|---|---|---|---|
1. Aston Villa | 22 | 13 | 4 | 5 | 45 | 22 | 43 |
2. Fulham FC U23 | 22 | 12 | 4 | 6 | 46 | 25 | 40 |
3. Arsenal U23 | 22 | 11 | 5 | 6 | 36 | 25 | 38 |
4. West Bromwich Albion U23 | 22 | 11 | 2 | 9 | 36 | 31 | 35 |
5. Chelsea FC U23 | 22 | 7 | 7 | 8 | 42 | 43 | 28 |
6. Wolverhampton U23 | 22 | 6 | 5 | 11 | 26 | 41 | 23 |
7. Swansea City U23 | 22 | 4 | 8 | 10 | 21 | 38 | 20 |
8. Norwich City U23 | 22 | 2 | 7 | 13 | 26 | 62 | 13 |
Contacte-nos