Leicester City FC - AFC Bournemouth 31.08.2019
statistiques tête à tête | - | Tabelas de ligas | |||
Leicester City FC | 3 - 1 | AFC Bournemouth |
---|
Primeira Liga - Premier League 19/20 | JD | V | E | D | GM | GS | P |
---|---|---|---|---|---|---|---|
1. Liverpool | 15 | 14 | 1 | 0 | 37 | 14 | 43 |
2. Leicester City FC | 15 | 11 | 2 | 2 | 35 | 9 | 35 |
3. Manchester City FC | 15 | 10 | 2 | 3 | 43 | 17 | 32 |
4. Chelsea | 15 | 9 | 2 | 4 | 30 | 21 | 29 |
5. Wolverhampton Wanderers FC | 15 | 5 | 8 | 2 | 21 | 17 | 23 |
6. Manchester United fc | 15 | 5 | 6 | 4 | 23 | 18 | 21 |
7. Crystal Palace FC | 15 | 6 | 3 | 6 | 14 | 18 | 21 |
8. Tottenham | 15 | 5 | 5 | 5 | 25 | 23 | 20 |
9. Sheffield United FC | 15 | 4 | 7 | 4 | 17 | 15 | 19 |
10. Arsenal | 15 | 4 | 7 | 4 | 21 | 23 | 19 |
11. Newcastle United FC | 15 | 5 | 4 | 6 | 15 | 22 | 19 |
12. Burnley FC | 15 | 5 | 3 | 7 | 21 | 24 | 18 |
13. Brighton & Hove Albion | 15 | 5 | 3 | 7 | 18 | 22 | 18 |
14. AFC Bournemouth | 15 | 4 | 4 | 7 | 18 | 21 | 16 |
15. West Ham United FC | 15 | 4 | 4 | 7 | 17 | 25 | 16 |
16. Aston Villa FC | 15 | 4 | 3 | 8 | 22 | 24 | 15 |
17. Southampton | 15 | 4 | 3 | 8 | 17 | 33 | 15 |
18. Everton | 15 | 4 | 2 | 9 | 16 | 27 | 14 |
19. Norwich City | 15 | 3 | 2 | 10 | 16 | 32 | 11 |
20. Watford FC | 15 | 1 | 5 | 9 | 9 | 30 | 8 |
Contacte-nos